
GMI PS200 Multi Gas Detector
The GMI PS200 Multi Gas Detector is a compact, portable 4-gas detector designed to provide reliable…
The Riken Keiki GX-8000 Portable Multi Gas Detector is a high-performance pump-operated multi-gas detector designed for continuous gas monitoring in hazardous industrial, marine, offshore, and confined-space environments. Capable of simultaneously monitoring up to five gas ranges, the GX-8000 detects oxygen, combustible gases, carbon monoxide, hydrogen sulphide, and high-concentration combustible gases (Vol%) depending on the selected sensor configuration. Its powerful sampling pump, rugged IP67-rated housing, intrinsically safe design, and large backlit LCD make it an ideal solution for demanding safety applications.
| Specification | Details |
|---|---|
| Product Name | Riken Keiki GX-8000 Portable Multi Gas Detector |
| Brand | Riken Keiki |
| Model | GX-8000 |
| Product Type | Portable Pumped Multi Gas Detector |
| Gas Detection Capacity | Up to 5 gas ranges displayed simultaneously |
| Standard Gas Configuration | Combustible Gas (LEL/Vol%), Oxygen (O₂), Hydrogen Sulfide (H₂S), Carbon Monoxide (CO) |
| Additional Detection Capability | High concentration combustible gases (Vol%), Hydrogen (H₂), and other gases depending on sensor configuration |
| Sampling Method | Suction type (built-in pump) / Double type |
| Pump Flow Rate | Approx. 0.75 L/min (open flow rate) |
| Maximum Sampling Distance | Up to approximately 30 m (depending on tubing and application) |
| Detection Principle | New Ceramic Catalytic Method, Thermal Conductivity Method, Potentiostatic Electrolysis Method, Membrane Type Galvanic Cell Method |
| Display | Large LCD digital display with numerical value, bar graph, gas concentration, battery status, and alarm information |
| Display Format | Simultaneous display of multiple gas readings |
| Operation | Simple button operation |
| Alarm Type | Gas alarm and fault alarm |
| Alarm Indication | Flashing lamp, buzzer alarm, flashing gas concentration display |
| Alarm Sound Level | Approx. 95 dB |
| Alarm Functions | Low Alarm, High Alarm, TWA, STEL, Over Range, Sensor Error, Pump Failure, Battery Warning |
| Calibration | Manual calibration and auto calibration support |
| Data Logging | Standard data logging function |
| Communication | Infrared communication interface (model dependent) |
| Battery Type | Rechargeable Lithium-ion battery unit or AA alkaline battery unit |
| Battery Runtime (Li-ion) | Approx. 12 hours |
| Battery Runtime (AA Alkaline) | Approx. 6 hours |
| Operating Temperature | -20°C to +50°C (no sudden temperature changes) |
| Operating Humidity | 0–95% RH (non-condensing) |
| Ingress Protection Rating | IP67 |
| Explosion Protection | Intrinsically safe construction |
| IECEx Certification | Ex ia IIC/IIB T4 Ga |
| ATEX Certification | II 1G Ex ia IIC/IIB T4 Ga |
| Other Approvals | Japan Ex, IECEx, ATEX, JG, MED (depending on configuration) |
| Dimensions | Approx. 154(W) × 81(H) × 127(D) mm (excluding projections) |
| Weight | Approx. 1.1 kg (Lithium-ion battery version); approx. 1.0 kg (AA battery version) |
| Housing Design | Rugged impact-resistant industrial enclosure |
| Applications | Confined Space Entry, Oil & Gas, Petrochemical, Marine, Mining, Wastewater Treatment, Chemical Plants, Industrial Safety |
Get in touch with Ship Care Service for immediate commercial pricing, lead times, certificate verification, and Singapore anchorage launch delivery.