Riken Keiki GX-9000 Portable Multi Gas Detector
The Riken Keiki GX-9000 Portable Multi Gas Detector is a premium pump-operated multi-gas detector designed for…
The GMI PS200 Multi Gas Detector is a compact, portable 4-gas detector designed to provide reliable personal protection in hazardous and confined-space environments. Engineered for industrial, marine, offshore, oil & gas, and utility applications, the PS200 simultaneously monitors Oxygen (O₂), Carbon Monoxide (CO), Hydrogen Sulphide (H₂S), and Combustible Gases (LEL). Available in both diffusion and pumped versions, the detector features one-button operation, rugged IP67 protection, integrated data logging, rechargeable lithium-ion battery, and multiple alarm functions for dependable workplace safety.
| Specification | Details |
|---|---|
| Product Name | GMI PS200 Multi Gas Detector |
| Brand | GMI (Gas Measurement Instruments) / Teledyne GMI |
| Model | PS200 |
| Product Type | Portable 4-Gas Detector |
| Gas Detection Capacity | Simultaneous detection of up to 4 gases |
| Standard Gas Configuration | Combustible Gas (LEL), Oxygen (O₂), Carbon Monoxide (CO), Hydrogen Sulfide (H₂S) |
| Sampling Method | Diffusion type / Optional internal pump version |
| Pump Option | Available with built-in pump for remote sampling and pre-entry testing |
| Sensor Technology | Catalytic Bead sensor (LEL) and Electrochemical sensors (O₂, CO, H₂S) |
| Display | Green/Red LCD backlit display with simultaneous gas readings |
| Operation | Simple one-button operation |
| Alarm Types | Audible, visual LED, and vibration alarms |
| Audible Alarm Level | >90 dB |
| Alarm Functions | Low Alarm, High Alarm, TWA, STEL, Over Range, Low Battery |
| Gas Reading Display | Displays all detected gas concentrations simultaneously |
| Response Time (T90) | LEL: ≤15 sec; O₂: ≤12 sec; CO: <20 sec; H₂S: <20 sec |
| Calibration | Manual calibration and bump testing supported |
| Data Logging | Timed logs, session logs, calibration logs, and bump test logs |
| Timed Data Logging | 24 hours at 1-minute intervals |
| Session Logs | Minimum 180 logs |
| Calibration Logs | Minimum 8 logs |
| Bump Test Logs | Minimum 180 logs |
| Battery Type | Rechargeable Lithium-ion battery |
| Battery Runtime (Diffusion Version) | Up to 14 hours |
| Battery Runtime (Pumped Version) | Up to 8 hours |
| Charging Time | Less than 4 hours |
| Operating Temperature | -20°C to +50°C |
| Operating Humidity | 0–95% RH (non-condensing) |
| Ingress Protection Rating | IP67 |
| Drop Resistance | 3 m drop test |
| Housing Material | High-impact rubberized polycarbonate enclosure |
| Dimensions | 121 × 59 × 32 mm |
| Weight | 215 g (without pump) / 230 g (with pump) |
| Communication Interface | Charging and communication contacts |
| Accessories Included | Charging/communication cable, universal charger, operating instructions, CD/manual, sampling tubing (pumped version) |
| Certifications | ATEX, IECEx, CSA, MED/SOLAS (depending on configuration) |
| Explosion Protection | Ex ia d IIC T4 Gb (model dependent) |
| Warranty | 2 Years |
| Applications | Confined Space Entry, Oil & Gas, Petrochemical, Mining, Marine, Wastewater Treatment, Utilities, Industrial Safety |
Get in touch with Ship Care Service for immediate commercial pricing, lead times, certificate verification, and Singapore anchorage launch delivery.